CFR market assessment for PP, PE, and PVC — updated with each trading session. Published by the Kantor Materials research team.
| Product | Grade | CFR Range (USD/MT) | Trend | W/W | Market Note |
|---|---|---|---|---|---|
PP Homo Yarn / Raffia | T30S / PPH-T03 | $1,220–$1,350 | — Stable | $-15/MT | CTO producers holding; naphtha-route supply tightening |
LLDPE Film C4 Packaging film | 7042 / DFDA-7042 | $1,200–$1,310 | ▼ Down | $-40/MT | Inland CTO producers cutting offers; coastal naphtha producers holding |
HDPE Film Blow molding / Film | DGDB-6097 / 7260 | $1,210–$1,340 | — Stable | $-10/MT | Limited export availability from Guangxi Petrochemical; Daqing steady |
PVC SG-5 Suspension grade | SG-5 / SG-8 | $870–$980 | ▲ Up | +$20/MT | Export rebate deadline April 1 lifting FOB offers; carbide-route costs rising |
PA6 Fiber / Textile grade | Chips / Pellets | $1,650–$1,850 | — Stable | — | Caprolactam feedstock steady; limited spot availability |
Receive pricing updates, buy-timing signals, and supply chain alerts before your market opens. Free for importers.
Prices shown are CFR market assessments based on published trade data and Kantor Materials research. They are indicative ranges, not firm offers. Contact us for current executable pricing.